Professional services
Product training
eSOL offers a variety of training curricula for eSOL product users.
Training curriculum
eBinder training
| Name | Time (estimate) | Hands-on activity |
|---|---|---|
| eBinder IDE training (basic) | 6.5h | Yes |
| eBinder IDE training (advanced) | 6.5h | Yes |
| eBinder/BSP porting training | 5.0h | Yes |
| eBinder/parts package creation training | 5.0h | Yes |
RTOS training
| Name | Time (estimate) | Hands-on activity |
|---|---|---|
| PrKERNELv4 training (basic) | 6.5h | No |
| eT-Kernel training (basic) | 6.5h | No |
Training summary
Location
Training is available at eSOL or a location specified by the customer.
- An additional fee is applied for training at any location other than eSOL for the instructor's transportation and lodging (if remote location) and the transportation of required materials.
Required materials for training
| 1. Desks and chairs | For trainees and instructor |
| 2. Projector | One, for displaying instructor's PC screen |
| 3. Whiteboard | One, used for additional descriptions |
| 4. PCs | Minimum of one per two trainees for training with hands-on activities
|
Curriculum description
eBinder IDE training (basic)
| Item | Description |
|---|---|
| Time (estimate) | 6.5h *It may vary depending on time spent on Q&A. |
| Training objective | To learn an overview of eBinder, the knowledge and steps necessary for installation and development, and how to use various features through lecture and hands-on activity |
| Target trainee | A person who is using eBinder or considering using eBinder |
| Hands-on activity | Yes |
| Activity environment | This course uses a simulator (optional product with eBinder, eB-SIM) regardless of the actual development target. Choose one from the three environments below:
|
eBinder IDE training (advanced)
| Item | Description |
|---|---|
| Time (estimate) | 6.5h *It may vary depending on time spent on Q&A. |
| Training objective | To learn how to develop software using eBinder features, to learn about advanced features not discussed in the basic course, and to learn about team development through lecture and hands-on activity |
| Target trainee | A person who has previously finished eBinder IDE training (basic) or who has equivalent knowledge. This course is recommended one month after the basic course. |
| Hands-on activity | Yes |
| Activity environment | This course uses a simulator (optional product of eBinder, eB-SIM) regardless of the actual development target. Choose one from the three environments below:
|
eBinder/BSP porting training
| Item | Description |
|---|---|
| Time (estimate) | 5.0h *It may vary depending on time spent on Q&A. |
| Training objective | To learn the details and steps of BSP porting with eBinder (how to use tools, source code modifications, etc.) through lecture and hands-on activity |
| Target trainee | A person who has previously finished eBinder IDE training (basic) or who has equivalent knowledge. It is recommended that the person who is actually going to work on BSP porting take this course just before beginning the port. |
| Hands-on activity | Yes |
| Activity environment | Lecture and activity are based on the following environment regardless of the actual development target.
|
eBinder/parts package creation training
| Item | Description |
|---|---|
| Time (estimate) | 5.0h *It may vary depending on time spent on Q&A. |
| Training objective | To learn details and steps to create a parts package with eBinder through lecture and hands-on activity |
| Target trainee | A person who has previously finished eBinder IDE training (basic) or who has equivalent knowledge. It is recommended that a person who is actually going to work on parts package creation take this course just before real application. |
| Hands-on activity | Yes |
| Activity environment | Lecture and activity are based on the following environment regardless of actual development target.
|
PrKERNELv4 training (basic)
| Item | Description |
|---|---|
| Time (estimate) | 6.5h *It may vary depending on time spent on Q&A. |
| Training objective | To learn the overview of the RTOS and the features of µITRON and PrKERNELv4 through lecture |
| Target trainee | A person who is using PrKERNELv4 or considering using PrKERNELv4 |
| Hands-on activity | No |
eT-Kernel training (basic)
| Item | Description |
|---|---|
| Time (estimate) | 6.5h *It may vary depending on time spent on Q&A. |
| Training objective | To learn the overview of the RTOS and the features of T-Kernel through lecture |
| Target trainee | A person who is using T-Kernel or considering using T-Kernel |
| Hands-on activity | No |
Contact us
- Click here for more information.

